Standard 7: Multimedia Illustrations
Application to Evidence-Based Practices for Adult Learners: The videos and video vignettes can be used primarily to demonstrate a practice/topic/concept and thus, align with the evidence-based practice for adult learners of illustration. Some are informational and relate to the practice of introduction.
Component and Title | Key Content | Duration | Link |
7.1 Brandon’s Story, A Mother’s Voice | This Telly Award-winning video features Brandon’s mother as she talks about the importance and impact of early intervention on her son’s life and on her family. You will also hear from Brandon, who is a teenager and talented musician. | 8:15 | View |
7.1 Early Childhood Education | Preschool teacher, Laura Coyne, talks about why preschool is important for young children. | 1:56 | View |
7.1 The Raising of America: Early Childhood and the Future of our Nation | This video raises questions about U.S. policies and social structures that impact children and families and advocates for early childhood education and intervention as services that can positively impact outcomes for children and families. | 11:00 | View |
7.2, 7.3 DEC Recommended Practices 2014 | This video offers an overview of the new DEC Recommended Practices. | 2:43 | View |
7.2, 7.3 High-Leverage Practices in Special Education Video Series | This video introduces the video series and provides examples of nine HLPs in action, in real classrooms, with real students. | Varies | View |
7.2 Using Video as a Foundation for Reflective Supervision | Jaime, a speech-language pathologist, and BJ, her supervisor, illustrate how they use video as a foundation for reflective supervision. BJ and Jaime review and reflect on a video that Jaime shared of a virtual home visit to better support Jaime’s coaching practices. | 5:50 | View |
7.2 Using Video for Self-Reflection | Megan Klish Fibbe illustrates how the use of video provides an opportunity for feedback and self-reflection. | 1:41 | View |
7.3 DEC Recommended Practices 2014 | This video offers an overview of the new DEC Recommended Practices. | 2:43 | View |
7.3 A DEC Safari | If the DEC Recommended Practices were an animal, what animal would they be? | 3:34 | View |
7.3 I am an Advocate: Erica Cutright, Teacher and Parent | Erica (KY) came to ask the hard questions and advocate for equal access to content and curriculum for those who do not have their own voice. | 0:43 | |
7.3 Share the Knowledge | Leaders in the field describe the benefits of the DEC Recommended Practices for families, illustrated by images of children, families, and practitioners in a variety of early care and education settings. | 3:00 | View |
7.3 Teacher Leadership in Action: Leading in Advocacy | In this video you will see National Board-Certified Teacher, Beth Maloney, using her voice to advocate for the profession and students. Learn more about how Beth advocates for the profession and Arizona’s students at the school, district, state, and national levels. | 3:59 | View |
7.4 Head Start Performance Standards: Children with Disabilities | Discover how the new HSPPS address services to children with disabilities. Sangeeta Parikshak and Amanda Bryans describe the new Standards for the full inclusion and participation of children with disabilities in all program activities, including but not limited to children eligible for services under the Individuals with Disabilities Education Act (IDEA). | 9:49 | View |
7.4 IDEA – General Information | This video provides an overview of Part C of the Individuals with Disabilities Education Act (2004), as well as the history behind the current authorization of IDEA. | 7:21 | View |
7.4 IDEA Website: Statute Regulations | The U.S. Department of Education’s Office of Special Education and Rehabilitative Services oversees the Individuals with Disabilities Education Act (IDEA). This video guides you through the features of the Statute and Regulations page [https://sites.ed.gov/idea/statuteregu...] on the IDEA website [https://sites.ed.gov/idea/]. | 5:25 | View |
View
Select a Category:
Blueprint
Activity Bank
*New* Tip sheet: Enhancing Family-Provider Partnerships During COVID-19 | Enhancing Family-Provider Partnerships |
Tips for Providers: Providing & Coordinating EI Remotely | Tips for Providers: What to say to Families |
Tips for Providers: Providing & Coordinating EI Remotely (What will it look like?) | Tips for Providers: What will a Remote Visit Look Like? |
Tips for Families: Receiving Remote EI Services | Tips for Families Flyer .pdf What is Remote EI
Consejos para Familias .pdf What is Remote EI? (Spanish) |
Tips for Families: How to prepare for a Remote EI Visit | Tips for Families: .pdf Preparing for the Visit
TConsejos para Familias: .pdf Preparing for the Visit (Spanish) |
ECPC Course Enhancement Modules | E-Learning Lessons, Practice Guides & Resources |
CONNECT Modules | CONNECT Modules and Courses |
Virginia Early Intervention Professional Development Center | Framework for reflective questioning / The Coaching Quick Reference Guide - .pdf |
Virginia Early Intervention Professional Development Center | Tools of Trade |
OCALI (Ohio Center for Autism and Low Incidence Disabilities) (note: you must login but it is free) | Suite of Resources for Early Childhood Professionals |
Public Consulting Group | Use of telehealth in early intervention (IDEA Part C) |
Protecting Student Privacy
U.S. Department of Education |
Student Privacy 101 |
Edelman, L. (2020). Planning for the Use of Video Conferencing for Early Intervention Home Visits during the COVID-19 Pandemic | Planning for the Use of Video Conferencing for Early Intervention Home Visits during the COVID-19 Pandemic |
CEC Hosted Webinar with Resources | Teaching Special Education Online During COVID-19 |
National Center for Hearing Assessment & Management Utah State University | Welcome to the Tele-Intervention Learning Courses |
Lisa Dieker & Rebecca Hines UCF - Podcasts for Part B/619 Coordinators | Series of Podcasts: teaching online, inclusion, etc. |
National Center for Pyramid Model Innovations - May Newsletter | Pyramid in the Time of COVID-19 |