Oregon State Personnel Standards
Audiologist
Mobile Devices Scroll Across
Discipline | Audiologist | |
---|---|---|
License/Certificate | Audiology License | |
State Department | Board of Examiners for Speech-Language Pathology and Audiology | |
State Department Hyperlink | https://www.oregon.gov/bspa/Pages/index.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Doctorate | |
Licensure Require Specific Field or Clinical Work? | Includes supervised clinical experience of not less than 1,820 hours (52 weeks at 35 hours per week). | |
Licensure Dependent on an Exam? | PRAXIS Audiology (5343); Qualifying score: 162 |
Deaf and Hard of Hearing Specialist
Mobile Devices Scroll Across
Discipline | Deaf and Hard of Hearing Specialist | |
---|---|---|
License/Certificate | Initial I Teaching License with a Hearing Impaired Endorsement | |
State Department | Teacher Standards and Practice Commission (TSPC) | |
State Department Hyperlink | https://www.oregon.gov/TSPC/Pages/index.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | 3 yrs - 12th grade | |
Degree Level Requirement | Bachelor's | |
Licensure Specific Curriculum/Coursework | 45 quarter hours designed to develop competence in educating hearing impaired learners, to include: (a) Structure and function of the ear; (b) Speech and audiology; (c) Language and communication; (d) Diagnostic and prescriptive techniques; (e) Educational implications of subnormal hearing and deafness; (f) Education of exceptional children and/or youth; and (g) Classroom management and student discipline. | |
Licensure Require Specific Field or Clinical Work? | Complete a supervised practicum in an assignment in Hearing Impaired in a public school setting. | |
Licensure Dependent on an Exam? | Praxis Special Education: Education of Deaf and Hard of Hearing Students (5272); Qualifying score: 160 | |
Alternative Route Provisional or temporary | 1) The NCLB Alternative Route Teaching License is issued to an applicant who has not completed an approved teacher education program but who can demonstrate subject-matter competency as defined by the federal No Child Left Behind (NCLB) Act. The license is only valid in the district that co-applies for the license with the applicant and in the specific subject area and grade levels at which the license is endorsed and authorized. 2) The Emergency Teaching License is issued in teaching areas in which the applicant does not fully meet the requirements necessary to hold the regular teaching license. The license is restricted to the exact subject-matter areas and grade levels endorsed and authorized on the license. The license is limited in duration and may be granted for any period as determined by the Executive Director. [Alternative Education limited to exact subject-matter endorsement on the license. |
Early Childhood Educator
Mobile Devices Scroll Across
Discipline | Early Childhood Educator | |
---|---|---|
License/Certificate | Initial I Teaching License with Early Childhood Authorization | |
State Department | Teacher Standards and Practice Commission (TSPC) | |
State Department Hyperlink | https://www.oregon.gov/ode/students-and-family/SpecialEducation/earlyintervention/Pages/EI-ECSE-Initial-Authorization.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | PreK - 4th grade | |
Degree Level Requirement | Bachelor's | |
Licensure Specific Curriculum/Coursework | Completion of 21 quarter hours designed to develop competence in early childhood education, to include: (a) Human development with special emphasis on cognitive, physical, language, social, emotional, and aesthetic development from birth through age eight; (b) Foundations of early childhood education, to include familial, social, and cultural contexts and diversity; (c) Curriculum for young children, to include developmentally appropriate objectives, teaching materials, and learning experiences for integrating instruction in language, mathematics, science, social studies, health, safety, nutrition, art, music, drama, and movement; (d) Classroom management to meet the individual needs of young children, to include children with disabilities and special abilities; (e) Observation and evaluation of children's behavior and achievement and use of these data in planning instruction, guiding children, and collaborating with parents and resource persons; and (f) Communicating and conferencing with parents, regular and special educators, and other professional resources to achieve educational objectives with each child. | |
Licensure Require Specific Field or Clinical Work? | Practicum and student teaching 15 weeks total, 9 weeks need to be full-time. Must include experiences in prekindergarten and kindergarten. | |
Licensure Dependent on an Exam? | 1) Protecting Student and Civil Rights in the Educational Environment (Score of 240 ); 2) Praxis Pre-Professional Skills Assessment (PPST) (Score of 174 for Reading, 171 for Writing, 175 for Math), or California Basic Education Skills Test (CBEST), or Washington Educator Skills Test - Basic (WEST-B) | |
Alternative Route Provisional or temporary | 1) The NCLB Alternative Route Teaching License is issued to an applicant who has not completed an approved teacher education program but who can demonstrate subject-matter competency as defined by the federal No Child Left Behind (NCLB) Act. The license is only valid in the district that co-applies for the license with the applicant and in the specific subject area and grade levels at which the license is endorsed and authorized. 2) The Emergency Teaching License is issued in teaching areas in which the applicant does not fully meet the requirements necessary to hold the regular teaching license. The license is restricted to the exact subject-matter areas and grade levels endorsed and authorized on the license. The license is limited in duration and may be granted for any period as determined by the Executive Director. [Alternative Education limited to exact subject-matter endorsement on the license. |
Early Childhood Special Educator
Mobile Devices Scroll Across
Discipline | Early Childhood Special Educator | |
---|---|---|
License/Certificate | Initial I Teaching License with an Early Intervention/Special Education Endorsement | |
State Department | Teacher Standards and Practice Commission (TSPC) | |
State Department Hyperlink | https://www.oregon.gov/ode/students-and-family/SpecialEducation/earlyintervention/Pages/EI-ECSE-Specialist-Certification.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - 4th grade | |
Degree Level Requirement | Bachelor's | |
Licensure Specific Curriculum/Coursework | (a) Child Development and Early Learning
(b) Partnering with Families (c) Collaboration and Teaming (d) Assessment Processes (e) Application of Curriculum Frameworks in the Planning of Meaningful Learning Experience (f) Using Responsive and Reciprocal Interactions, Interventions, and Instruction (g) Professional and Ethical Practice |
|
Licensure Require Specific Field or Clinical Work? | Practicum and student teaching 15 weeks total, 9 weeks needs to be full time. Must be in early intervention and/or early childhood special education settings. | |
Licensure Dependent on an Exam? | Praxis Special Education: Early Childhood/Early Intervention (5692); Qualifying score: 159 | |
Alternative Route Provisional or temporary | 1) The NCLB Alternative Route Teaching License is issued to an applicant who has not completed an approved teacher education program but who can demonstrate subject-matter competency as defined by the federal No Child Left Behind (NCLB) Act. The license is only valid in the district that co-applies for the license with the applicant and in the specific subject area and grade levels at which the license is endorsed and authorized. 2) The Emergency Teaching License is issued in teaching areas in which the applicant does not fully meet the requirements necessary to hold the regular teaching license. The license is restricted to the exact subject-matter areas and grade levels endorsed and authorized on the license. The license is limited in duration and may be granted for any period as determined by the Executive Director. [Alternative Education limited to exact subject-matter endorsement on the license] |
Family Therapist
Mobile Devices Scroll Across
Discipline | Family Therapist | |
---|---|---|
License/Certificate | Marriage and Family Therapy License | |
State Department | Oregon Board of Licensed Professional Counselors and Therapists | |
State Department Hyperlink | https://www.oregon.gov/oblpct/Pages/board.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master's | |
Licensure Specific Curriculum/Coursework |
At minimum, the following graduate-level coursework:
|
|
Licensure Require Specific Field or Clinical Work | A supervised clinical practicum or internship experience of at least 700 clock hours with 280 hours of direct client contact | |
Licensure Dependent on an Exam? |
The marital and family therapy examination of the Association of Marital and Family Therapy Regulatory Boards (AMFTRB) and the Oregon Board of Licensed Professional Counselors & Therapists State Law & Rules Examination (pass/fail)
|
Nurse
Mobile Devices Scroll Across
Discipline | Nurse | |
---|---|---|
License/Certificate | Registered Nurse License | |
State Department | Oregon State Board of Nursing | |
State Department Hyperlink | https://www.oregon.gov/osbn/Pages/index.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Associate's | |
Licensure Dependent on an Exam? | National Council Licensing Examination (NCLEX-RN) | |
Additional requirements specific for schools? | Must obtain a school nurse license from the Teachers Standards and Practice Commission |
Occupational Therapist
Mobile Devices Scroll Across
Discipline | Occupational Therapist | |
---|---|---|
License/Certificate | Occupational Therapy License | |
State Department | Occupational Therapy Licensing Board | |
State Department Hyperlink | https://www.oregon.gov/otlb/Pages/default.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Successfully completed an educational program in occupational therapy recognized by the Occupational Therapy Licensing Board, with concentration in biological or physical science, psychology and sociology, and with education in selected manual skills. | |
Licensure Require Specific Field or Clinical Work? | Have successfully completed at least six months of supervised field work that complies with rules adopted by the board. | |
Licensure Dependent on an Exam? | National Board for Certification in Occupational Therapy (NBCOT) and Oregon Law/Ethics exam |
Physical Therapist
Mobile Devices Scroll Across
Discipline | Physical Therapist | |
---|---|---|
License/Certificate | Physical Therapy License | |
State Department | Physical Therapist Licensing Board | |
State Department Hyperlink | https://www.oregon.gov/pt/Pages/default.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Doctorate | |
Licensure Dependent on an Exam? | State Boards of Physical Therapy (FSBPT) National Physical Therapy Examination (NPTE) (Score of 600) |
Psychologist
Mobile Devices Scroll Across
Discipline | Psychologist | |
---|---|---|
License/Certificate | Psychologist License | |
State Department | Board of Psychologist Examiners | |
State Department Hyperlink | https://www.oregon.gov/psychology/Pages/index.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Doctorate | |
Licensure Specific Curriculum/Coursework | 1) Core Program Areas 3 semester/4.5 quarter hours in each: Scientific and professional ethics and standards; Research design and methodology; Statistics; Psychometric theory; Biological bases of behavior; Cognitive-affective bases of behavior; Social bases of behavior; and Individual differences in behavior. 2) Clinical Psychology Coursework OR Applied Psychology Coursework 18 semester/27 quarter hours in following areas: Personality and intellectual assessment; Diagnosis; Therapeutic intervention; and Evaluating the efficacy of intervention OR 18 semester/30 quarter hours in a concentrated program of study in an identified area of psychology. | |
Licensure Require Specific Field or Clinical Work? | 1) Practicum: A duration of at least two semesters, and at least 300 hours of supervised psychological services. 2) Internship: At least 1,500 hours of supervised experience completed within 24 months, and 25% direct client contact | |
Licensure Dependent on an Exam? | 1) Examination for the Professional Practice in Psychology (EPPP): 70 percent on the written examination or a scaled score of 500 on the computer-based examination 2) Oregon Jurisprudence Exam (OJE) |
School Psychologist
Mobile Devices Scroll Across
Discipline | School Psychologist | |
---|---|---|
License/Certificate | Initial School Psychologist License | |
State Department | Teacher Standards and Practices Commission (TSPC) | |
State Department Hyperlink | https://www.school-psychologists.com/state/oregon-school-psychologist-certification/ | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | 3 yrs - 12th grade | |
Degree Level Requirement | Master's | |
Licensure Specific Curriculum/Coursework | Seventy-five (75) quarter or fifty (50) semester hours of graduate preparation designed to develop competence in: The cognitive, affective, and developmental foundations of human behavior; psychometric techniques, both verbal and non-verbal, employed in individual and group assessment; learning problems of school-age children, including exceptional pupils; consultation and educational interventions, including behavior management, classroom consultation, communication techniques, intervention strategies, and counseling; | |
Licensure Require Specific Field or Clinical Work | Clinical practicum, including experience in a public agency serving school-age children and/or youth. A full-time public school practicum for nine weeks in a public school under the direct supervision of a licensed school psychologist. One year of fulltime successful school psychologist experience in public schools. | |
Licensure Dependent on an Exam? | 1) California Basic Educational Skills Test (CBEST) or the PPST. CBEST: Total score of 123. The lowest possible score for passing a content area is 37, provided that the passing total score of 123 is achieved. PPST: Reading (174), Writing (171), and Mathematics (175). 2) NTE Specialty Test in School Psychologist Test 10400 (score of 620) 3) a commission-approved test of knowledge of U.S. and Oregon civil rights laws and professional ethics (Protecting Student and Civil Rights in the Educational Environment) |
Social Worker – Clinical License
Mobile Devices Scroll Across
Discipline | Social Worker | |
---|---|---|
License/Certificate | Clinical Social Worker License | |
State Department | Board of Licensed Social Workers | |
State Department Hyperlink | https://www.oregon.gov/blsw/Pages/index.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master's | |
Licensure Require Specific Field or Clinical Work? | Complete minimum of 24 months full-time experience. 1) 3500 hours post MSW experience. 2) 2000 of those are direct client contact. 3) 100 hours supervision with at least 50 being individual. | |
Licensure Dependent on an Exam? | 1) Association of Social Work Boards (ASWB) Clinical exam. According to the ASWB website, the score would be 70 or 75 but amounts to the same score. 2) The Oregon Jurisprudence Exam (score of 90%). | |
Additional requirements specific for schools? | Must receive the Basic School Personnel license from the Teachers Standards and Practices Commission. |
Social Worker – Registered Baccalaurate License
Mobile Devices Scroll Across
Discipline | Social Worker | |
---|---|---|
License/Certificate | Registered Baccalaureate Social Worker License | |
State Department | Board of Licensed Social Workers | |
State Department Hyperlink | https://www.oregon.gov/blsw/Pages/index.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Bachelor's | |
Licensure Dependent on an Exam? | 1) Association of Social Work Boards Bachelor's level exam: According to the ASWB website the score would be 70 or 75 but amounts to the same score. 2) The Oregon Jurisprudence Exam (score of 90%) | |
Additional requirements specific for schools? | Must receive the Basic School Personnel license from the Teachers Standards and Practices Commission |
Speech Language Pathologist
Mobile Devices Scroll Across
Discipline | Speech-Language Pathologist | |
---|---|---|
License/Certificate | Speech-Language Pathology License | |
State Department | Board of Examiners for Speech-Language Pathology and Audiology | |
State Department Hyperlink | https://www.oregon.gov/bspa/Pages/index.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master's | |
Licensure Require Specific Field or Clinical Work? | A clinical practicum of 400 clock hours, of which 25 must be observational hours and 375 must be direct clinical interaction. Supervision must be provided by a speech-language pathologist who holds a Certificate of Clinical competency from the American Speech-Language-Hearing Association. At least 325 of these clock hours must be completed while in an accredited graduate program. | |
Licensure Dependent on an Exam? | Praxis Speech-Language Pathology (5331); Qualifying score: 162 |
Vision Specialist
Mobile Devices Scroll Across
Discipline | Vision Specialist | |
---|---|---|
License/Certificate | Initial I Teaching License with Visually Impaired Endorsement | |
State Department | Teacher Standards and Practices Commission (TSPC) | |
State Department Hyperlink | https://secure.sos.state.or.us/oard/viewSingleRule.action?ruleVrsnRsn=238366 | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | 3 yrs - 12th grade | |
Degree Level Requirement | Bachelor's | |
Licensure Specific Curriculum/Coursework | 30 quarter hours designed to develop competence in educating learners with visual impairments to include: (a) Structure and function of the eye; (b) Educational implications of subnormal vision and blindness; (c) Education of the exceptional child; (d) Curriculum and methods of teaching learners with visual impairments (e) Reading, writing, and transcribing Braille (f) Classroom management and student discipline; (g) Orientation and mobility for the classroom teacher; and (h) Diagnostic and prescriptive techniques. | |
Licensure Require Specific Field or Clinical Work? | Practicum and student teaching 15 weeks total, 9 weeks needs to be full time. Must include supervised teaching or internship with learners with visual impairments. | |
Licensure Dependent on an Exam? | Special Education: Teaching Students with Visual Impairments (5282); Qualifying score: 163 | |
Alternative Route Provisional or temporary | 1) The NCLB Alternative Route Teaching License is issued to an applicant who has not completed an approved teacher education program but who can demonstrate subject-matter competency as defined by the federal No Child Left Behind (NCLB) Act. The license is only valid in the district that co-applies for the license with the applicant and in the specific subject area and grade levels at which the license is endorsed and authorized. 2) The Emergency Teaching License is issued in teaching areas in which the applicant does not fully meet the requirements necessary to hold the regular teaching license. The license is restricted to the exact subject-matter areas and grade levels endorsed and authorized on the license. The license is limited in duration and may be granted for any period as determined by the Executive Director. [Alternative Education limited to exact subject-matter endorsement on the license.] http://tspc.oregon.gov/licensure/licensure.asp |