Kansas State Personnel Standards
Audiologist
Mobile Devices Scroll Across
Discipline | Audiologist | |
---|---|---|
License/Certificate | Audiologist | |
Kansas Speech and Language Hearing Association | ||
State Department Hyperlink | https://www.kdads.ks.gov/commissions/survey-certification-and-credentialing-commission/health-occupations-credentialing | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Doctorate | |
Licensure Dependent on an Exam? | National Teaching Exam Specialty Area Test in audiology by the Educational Testing Service (ETS), 600 |
Deaf and Hard of Hearing Specialist
Mobile Devices Scroll Across
Discipline | Deaf and Hard of Hearing Specialist | |
---|---|---|
License/Certificate | Deaf and Hard of Hearing | |
State Department | Kansas Department of Education | |
State Department Hyperlink | https://www.ksde.org/Agency/Division-of-Learning-Services/Teacher-Licensure-and-Accreditation/Licensure/License-Application | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | PreK - 12th grade | |
Degree Level Requirement | Bachelor's | |
Licensure Dependent on an Exam? | Principles of Learning and Teaching: Early Childhood 160 and Special Education: Education of Deaf and Hard of Hearing Students 160 |
Early Childhood Educator
Mobile Devices Scroll Across
Discipline | Early Childhood Educator | |
---|---|---|
License/Certificate | Early Childhood Unified | |
State Department | Kansas Department of Education | |
State Department Hyperlink | https://www.ksde.org/Agency/Division-of-Learning-Services/Teacher-Licensure-and-Accreditation | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - 3rd grade | |
Degree Level Requirement | Bachelor's | |
Licensure Dependent on an Exam? | Praxis II: a. Principles of Learning and Teaching Early Childhood Minimum Score: 160; b. Education of Young Children Minimum Score: 172 |
Early Childhood Special Educator
Mobile Devices Scroll Across
Discipline | Early Childhood Special Educator | |
---|---|---|
License/Certificate | Early Childhood Unified | |
State Department | Kansas Department of Education | |
State Department Hyperlink | https://www.ksde.org/Agency/Division-of-Learning-Services/Teacher-Licensure-and-Accreditation | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - 3rd grade | |
Degree Level Requirement | Bachelor's | |
Licensure Dependent on an Exam? | Praxis II: a. Principles of Learning and Teaching Early Childhood Minimum Score: 160; b. Education of Young Children Minimum Score: 172 |
Family Therapist
Mobile Devices Scroll Across
Discipline | Family Therapist | |
---|---|---|
License/Certificate | Licensed Marriage & Family Therapist (LMFT) | |
State Department | Kansas Behavioral Sciences Regulatory Board | |
State Department Hyperlink | https://ksbsrb.ks.gov/professions/mf-therapists | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master's | |
Licensure Require Specific Field or Clinical Work? | 350 hours of direct client contact or additional postgraduate supervised experience as determined by the board | |
Licensure Dependent on an Exam? | The Association of Marital and Family Therapy Regulatory Boards (AMFTRB) National Marital and Family Therapy Examination |
Nurse
Mobile Devices Scroll Across
Discipline | Nurse | |
---|---|---|
License/Certificate | Registered Nurse (RN) | |
State Department | Kansas Board of Nursing | |
State Department Hyperlink | https://ksbn.kansas.gov/ | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Associate's | |
Licensure Dependent on an Exam? | National Council Licensure Examination for Registered Nurses (NCLEX-RN) NCLEX RN Exam |
Occupational Therapist
Mobile Devices Scroll Across
Discipline | Occupational Therapist | |
---|---|---|
License/Certificate | Occupational Therapy License | |
State Department | Kansas Board of Healing Arts | |
State Department Hyperlink | http://www.ksbha.org/ | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master's | |
Licensure Require Specific Field or Clinical Work? | Experience: The applicant shall submit to the board evidence of having successfully completed a period of supervised field work at a minimum recognized by the board. Levels I and II Fieldwork | |
Licensure Dependent on an Exam? | National Board of Certified Occupational Therapist (NBOCT) Certified Occupational Therapist Exam (Score of 450) |
Physical Therapist
Mobile Devices Scroll Across
Discipline | Physical Therapist | |
---|---|---|
License/Certificate | Physical Therapy License | |
State Department | Kansas Board of Healing Arts | |
State Department Hyperlink | http://www.ksbha.org/ | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master's | |
Licensure Dependent on an Exam? | National Physical Therapy Examination (NPTE) - passing score of 600 |
Psychologist
Mobile Devices Scroll Across
Discipline | Psychologist | |
---|---|---|
License/Certificate | Licensed Clinical Psychologist | |
State Department | Kansas Behavioral Sciences Regulatory Board | |
State Department Hyperlink | https://ksbsrb.ks.gov/professions/psychologists2 | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Doctorate | |
Licensure Require Specific Field or Clinical Work? | Two years of supervised experience of which: 1. One year and 1800 hours may be pre-doctoral internship. 2. At least one year and 1800 hours must be post-doctoral. Of the 1800 postdoctoral hours: a. 900 hours shall be direct client contact providing psychological services, K.A.R. 102-1-1 (c) b. 180 hours a year shall be providing general or non-clinical psychological services. K.A.R. 102-1-1 (h) Please see K.A.R. 102-1-5a for the supervised experience requirements. | |
Licensure Dependent on an Exam? | Examination for Professional Practice in Psychology (EPPP) 70% or 500; Kansas not require a Jurisprudence Examination for licensure |
School Psychologist
Mobile Devices Scroll Across
Discipline | School Psychologist | |
---|---|---|
License/Certificate | School Specialist License - School Psychologist | |
State Department | Kansas State Department of Education | |
State Department Hyperlink | http://www.ksde.org/Default.aspx?tabid=325 | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | PreK - 12th grade | |
Degree Level Requirement | Master's | |
Licensure Dependent on an Exam? | ETS Praxis School Psychologist (0401) pass 157 |
Social Worker
Mobile Devices Scroll Across
Discipline | Social Worker | |
---|---|---|
License/Certificate | Licensed Social Worker | |
State Department | Kansas Behavioral Sciences Regulatory Board | |
State Department Hyperlink | https://ksbsrb.ks.gov/professions/social-workers | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Bachelor's | |
Licensure Dependent on an Exam? | Association of Social Work Boards (ASWB) Examination (Three levels, dependent on level of licensure: Bachelor's, master's, Clinical). According to the ASWB website the score would be 70 or 75. |
Speech Language Pathologist
Mobile Devices Scroll Across
Discipline | Speech Language Pathologist | |
---|---|---|
License/Certificate | Speech Language Pathologist | |
State Department | Kansas Department for Aging and Disability Services | |
State Department Hyperlink | https://www.ksha.org/licensing.php | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master's | |
Licensure Require Specific Field or Clinical Work? | Have completed a clinical practicum of at least 375 hours, of which at least 250 were completed at the graduate level | |
Licensure Dependent on an Exam? | The Praxis Examination in Speech-Language Pathology (0330 and 5330) 600 |
Vision Specialist
Mobile Devices Scroll Across
Discipline | Vision Specialist | |
---|---|---|
License/Certificate | School Specialist License Teacher of the Blind and Visually Impaired | |
State Department | Kansas Department of Education | |
State Department Hyperlink | http://www.ksde.org/Default.aspx?tabid=325 | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | PreK - 12th grade | |
Degree Level Requirement | Bachelor's | |
Licensure Dependent on an Exam? | Praxis II: a. Principles of Learning and Teaching Early Childhood Min Score: 160 b. Special Education: Teaching Students with Visual Impairments Min Score: 163 |