Rhode Island State Personnel Standards
Audiologist
Mobile Devices Scroll Across
Discipline | Audiologist | |
---|---|---|
License/Certificate | Audiologist | |
State Department | Speech Language Pathology and Audiology, Board of Examiners, Rhode Island Department of Health | |
State Department Hyperlink | https://opengov.sos.ri.gov/GOVDirectoryPublic/GOVDirectoryMeetingDetails?EntityID=3365 | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Doctorate | |
Licensure Require Specific Field or Clinical Work? | Practicum experience that is equivalent to a minimum of twelve (12) months of full-time, supervised experience, that may be completed as part of the graduate degree | |
Licensure Dependent on an Exam? | Pass a national examination in audiology approved by the Board: the NTE Specialty Area Test in audiology by the Educational Testing Service (ETS), 170. |
Deaf and Hard of Hearing Specialist
Mobile Devices Scroll Across
Discipline | Deaf and Hard of Hearing Specialist | |
---|---|---|
License/Certificate | All Grades Special Education ? Deaf and Hard of Hearing Certificate (Pre?Kindergarten ? Grade 12) | |
State Department | Rhode Island Department of Elementary and Secondary Education | |
State Department Hyperlink | http://www.ride.ri.gov/TeachersAdministrators/EducatorCertification.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | 3 yrs - 12th grade | |
Degree Level Requirement | Bachelor's | |
Licensure Require Specific Field or Clinical Work? | Completion of a minimum of 12 weeks of Student Teaching in this area and a minimum of 60 hours Field Experience prior to Student Teaching. | |
Licensure Dependent on an Exam? | Applicants must achieve a passing score of 160 on the Praxis II Principles of Learning and Teaching ? Grades K?6 (0622/5622) OR a passing score of 157 on the Praxis II Principles of Learning and Teaching ? Grades 7?12 (0624/5624). Applicants prepared in a program where the language of instruction was not English must achieve a passing score of 64 on the Versant Pro Speaking and Writing assessments. | |
Alternative Route Provisional or temporary | Applicants can attain certification by completing a Rhode Island Approved Program for Educator Certification that is designed t prepare individuals working on an Alternate Route Preliminary Certificate. Alternate Route Preliminary Certificate The Alternate Route Preliminary Certificate is issued to individuals who are enrolled in an approved Rhode Island Alternate Route Program (see standards in section 8.2.2.1) and who have been offered employment by a Rhode Island School district. |
Early Childhood Educator
Mobile Devices Scroll Across
Discipline | Early Childhood Educator | |
---|---|---|
License/Certificate | Early Childhood Education Certificate (PreK - Grade 2) | |
State Department | Rhode Island Department of Elementary and Secondary Education | |
State Department Hyperlink | http://www.ride.ri.gov/TeachersAdministrators/EducatorCertification.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | 3 yrs - 2nd grade | |
Degree Level Requirement | Bachelor's | |
Licensure Require Specific Field or Clinical Work? | Completion of a minimum of 12 weeks of Student Teaching in this area and a minimum of 60 hours Field Experience prior to Student Teaching. | |
Licensure Dependent on an Exam? | Applicants must achieve a passing score of 171 on the Praxis II Education of Young Children (0021/5021) AND a passing score of 169 on the Praxis II Early Childhood: Content Knowledge (0022/5022). OR Applicants must achieve a passing score of 160 on the Principles of Learning and Teaching Test K?6 (0622/5622) AND a passing score of 145 on the Elementary Content Knowledge Test (0014/5014). Applicants prepared in a program where the language of instruction was not English must achieve a passing score of 64 on the Versant Pro Speaking and Writing assessments. | |
Alternative Route Provisional or temporary | Applicants can attain certification by completing a Rhode Island Approved Program for Educator Certification that is designed to prepare individuals working on an Alternate Route Preliminary Certificate. Alternate Route Preliminary Certificate The Alternate Route Preliminary Certificate is issued to individuals who are enrolled in an approved Rhode Island Alternate Route Program (see standards in section 8.2.2.1) and who have been offered employment by a Rhode Island School district. |
Early Childhood Special Educator
Mobile Devices Scroll Across
Discipline | Early Childhood Special Educator | |
---|---|---|
License/Certificate | Early Childhood Special Education Certificate (Birth - Grade 2) | |
State Department | Rhode Island Department of Elementary and Secondary Education | |
State Department Hyperlink | http://www.ride.ri.gov/TeachersAdministrators/EducatorCertification.aspx | |
Type of License/Certificate | Unspecified | |
Age Range | Birth - 2nd grade | |
Degree Level Requirement | Bachelor's | |
Licensure Require Specific Field or Clinical Work? | Completion of a minimum of 12 weeks of Student Teaching in this area and a minimum of 60 hours Field Experience prior to Student Teaching. | |
Licensure Dependent on an Exam? | Applicants must achieve a passing score of 171 on the Praxis II Education of Young Children (0021/5021) AND a passing score of 169 on the Praxis II Early Childhood: Content Knowledge (0022/5022). OR Applicants must achieve a passing score of 160 on the Principles of Learning and Teaching Test K?6 (0622/5622) AND a passing score of 145 on the Elementary Content Knowledge Test (0014/5014). Applicants prepared in a program where the language of instruction was not English must achieve a passing score of 64 on the Versant Pro Speaking and Writing assessments. | |
Alternative Route Provisional or temporary | Applicants can attain certification by completing a Rhode Island Approved Program for Educator Certification that is designed to prepare individuals working on an Alternate Route Preliminary Certificate. Alternate Route Preliminary Certificate The Alternate Route Preliminary Certificate is issued to individualswho are enrolled in an approved Rhode Island Alternate Route Program (see standards in section 8.2.2.1) and who have been offered employment by a Rhode Island School district. |
Family Therapist
Mobile Devices Scroll Across
Discipline | Family Therapist | |
---|---|---|
License/Certificate | Marriage and Family Therapists | |
State Department | Rhode Island Board of Mental Health Counselors and Marriage & Family Therapists, Department of Health | |
State Department Hyperlink | http://www.health.ri.gov/licenses/detail.php?id=228 | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master's | |
Licensure Specific Curriculum/Coursework | A total of nine courses (twenty-seven [27] semester or equivalent quarter hours) are to be obtained from Areas I, II, and III. A total of three [3] standard courses must be taken in areas IV, V and VI. Area I: Theoretical Foundations of Marriage and Family Therapy A minimum of two (2) courses (six [6] semester or equivalent hours) will be taken in Area I. Area II: Clinical Knowledge A minimum of six (6) courses (eighteen [18] semester or equivalent quarter hours) will be taken in Area II. Area III: Human Development and Family Studies A minimum of one (1) course (three [3] semester or equivalent quarter hours) will be taken in Area III. Area IV: Ethics and Professional Studies A minimum of one (1) course (three [3] semester or equivalent quarter hours) will be taken in Area IV. Area V: Research A minimum of one (1) course (three [3] semester or equivalent quarter hours) will be taken in Area V. Area VI: Graduate Elective A minimum of one (1) course (three [3] semester or equivalent quarter hours) will be taken in Area VI. Area VII: Supervised Clinical Practice Detailed info about the coursework can be obtained. | |
Licensure Require Specific Field or Clinical Work? | 1. Has completed sixty (60) semester hours or ninety (90) quarter hours within their graduate degree or post-graduate degree program specializing in marital and family therapy 2. Has completed a minimum of twelve (12) semester hours or eighteen (18) quarter hours of supervised practicum and a one (1) calendar year of supervised internship consisting of twenty (20) hours per week or its equivalent with emphasis in marriage and family therapy supervised by the department within the college or university granting the requisite degree or by an accredited postgraduate clinical training program, approved by the Commission on Accreditation for Marriage and Family Therapy Education recognized by the United States Department of Education or education and/or experience which is deemed equivalent by the Board. Students are required to spend a minimum of five hundred (500) face-to-face hours with clients. Programs will document a student's satisfactory completion of the five hundred (500) hour requirement before awarding a degree. A minimum of one hundred (100) hours of supervision is required in the supervised clinical practica. A minimum twelve (12) successive months of supervised clinical practice is required. Although students may treat individual clients, at least 250 hours (fifty percent [50%] of the 500 direct client contact hours) must be completed with couples or families physically present in the room. | |
Licensure Dependent on an Exam? | The exam required for licensure is The Marital and Family Therapy Examination (MFT). The exam is administered by Professional Examination Service (PES) under The Association of Marital and Family Therapy Regulatory Boards (AMFTRB). |
Nurse
Mobile Devices Scroll Across
Discipline | Nurse | |
---|---|---|
License/Certificate | Licensed Registered Nurse | |
State Department | The Board of Nurse Registration and Nursing Education; Rhode Island Department of Health | |
State Department Hyperlink | http://www.health.ri.gov/licenses/detail.php?id=231/ | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Not Specified | |
Licensure Specific Curriculum/Coursework | The organization of courses as model program design shall be in accordance with acceptable and recognized standards for baccalaureate degree, diploma and associate degree programs in nursing, and practical nursing programs shall be no less than forty (40) week academic programs. Curriculum Content: 1. The general education shall include content in English communication and interpersonal relations; humanities; cross-cultural competence; mathematics and quantitative reasoning; natural sciences and their relationship to each other; and social sciences that emphasize the study of human behavior. 2. The nursing specific content should be consistent with the current standards for national accreditation. This would include: (1) Didactic content and supervised clinical experience in the prevention and treatment of illness and the promotion, restoration and maintenance of health in patients across the life span and in a variety of clinical settings; (2) Experiences that promote the development of sound clinical judgment for optimal care, including the integration of research and evidence-based practice, the honoring of patient values, and the meeting ethical /legal standards; (3) Opportunities to develop leadership and management skills, and professional socialization consistent with the level of licensure. This includes working in interdisciplinary teams, and delegation to/supervision of other health care providers; (4) Using informatics to communicate, manage knowledge, mitigate error, and support decision making; and (5) Participating in quality improvement processes to measure client outcomes, identify hazards and errors, and develop changes in processes of client care. |
Occupational Therapist
Mobile Devices Scroll Across
Discipline | Occupational Therapist | |
---|---|---|
License/Certificate | Occupational Therapist | |
State Department | Board of Occupational Therapy, Rhode Island Department of Health | |
State Department Hyperlink | http://health.ri.gov/licenses/detail.php?id=234 | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master's | |
Licensure Require Specific Field or Clinical Work? | Have successfully completed a period of supervised fieldwork experience arranged by the recognized educational institution where he or she met the academic requirements: for an occupational therapist, a minimum of twenty-four (24) weeks of supervised fieldwork experience is required. | |
Licensure Dependent on an Exam? | Have successfully passed the National Certification Examination for Occupational Therapists, Registered of the National Board for Certification in Occupational Therapy (NBCOT) or other occupational therapy certification examination as approved by the Board, 450 |
Physical Therapist
Mobile Devices Scroll Across
Discipline | Physical Therapist | |
---|---|---|
License/Certificate | Physical Therapist | |
State Department | Board of Physical Therapy, Rhode Island Department of Health | |
State Department Hyperlink | http://health.ri.gov/licenses/detail.php?id=236 | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master's | |
Licensure Dependent on an Exam? | Passed the National Physical Therapy Examination (NPTE) of the Federation of State Boards of Physical Therapy (FSBPT), 600 |
Psychologist
Mobile Devices Scroll Across
Discipline | Psychologist | |
---|---|---|
License/Certificate | Clinical Psychologist | |
State Department | Rhode Island Board of Psychology, State of Rhode Island, Department of Health | |
State Department Hyperlink | http://health.ri.gov/licenses/detail.php?id=241 | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Doctorate | |
Licensure Specific Curriculum/Coursework | 1. A minimum of thirty-six (36) credit hours shall be earned in residence at the educational institution through in-person psychology instruction with multiple program faculty and students; 2. At least seventy-two (72) semester hours or one hundred-eight (108) quarter hours of graduate course credits completed (excluding dissertation and supervised experience credits) were predominantly psychological in nature and encompassed courses equivalent to the program of study for psychologists whose curriculum includes a minimum of three (3) academic years of full-time graduate study, including instruction in scientific and professional ethics and standards, research design and methodology, statistics and psychometrics, history and systems of psychology and a major field of concentration. Within this basic program should be included a minimum of three (3) or more graduate semester hours or five (5) or more graduate quarter hours with demonstrated competency in each of the following areas: (i) Biological Bases of Behavior: (e.g., physiological psychology, comparative psychology, neuropsychology, sensation and perception, psychopharmacology); (ii) Cognitive-Affective Bases of Psychology: (e.g., learning, thinking, emotion and motivation); (iii) Social Bases of Behavior: (e.g., group process, multiculturalism, organizational and systems theory); and iv) Individual Differences: (e.g., personality theory, human development, abnormal psychology). | |
Licensure Require Specific Field or Clinical Work? | Completed fifteen hundred (1,500) hours of supervised internship after completion of the equivalent of two (2) years of full-time graduate study in an integrated organized study program | |
Licensure Dependent on an Exam? | Applicants shall be required to pass the Examination of Professional Practice in Psychology (EPPP) offered by the Association of State and Provincial Psychology Boards (ASPPB), 75 |
School Psychologist
Mobile Devices Scroll Across
Discipline | School Psychologist | |
---|---|---|
License/Certificate | School Psychologist Certificate (Pre?K ? Grade 12) | |
State Department | Rhode Island Department of Elementary and Secondary Education | |
State Department Hyperlink | http://www.ride.ri.gov/TeachersAdministrators/EducatorCertification.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | 3 yrs - 12th grade | |
Degree Level Requirement | Not Specified | |
Licensure Dependent on an Exam? | Applicants prepared in a program where the language of instruction was not English must achieve a passing score of 64 on the Versant Pro Speaking and Writing assessments. |
Social Worker – Licensed Clinical
Mobile Devices Scroll Across
Discipline | Social Worker | |
---|---|---|
License/Certificate | Licensed clinical social worker | |
State Department | Board of Social Work Examiners, Rhode Island Department of Health | |
State Department Hyperlink | http://health.ri.gov/licenses/detail.php?id=245 | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master's | |
Licensure Dependent on an Exam? | Has passed, to the satisfaction of the Board, a national examination by the Association of Social Work Boards (ASWB) at the appropriate level as specified herein. All ASWB examination scores are reported as pass/fail, with the number of questions needed to pass the examination, and because test questions change from one administration to the next, statistical adjustments must be made to account for small differences in the overall difficulty of individual examinations. |
Social Worker – Licensed Independent Clinical
Mobile Devices Scroll Across
Discipline | Social Worker | |
---|---|---|
License/Certificate | Licensed Independent Clinical Social Worker | |
State Department | Board of Social Work Examiners, Rhode Island Department of Health | |
State Department Hyperlink | http://health.ri.gov/licenses/detail.php?id=245 | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master's | |
Licensure Dependent on an Exam? | Has passed, to the satisfaction of the Board, a national examination by the Association of Social Work Boards (ASWB) at the appropriate level as specified herein. All ASWB examination scores are reported as pass/fail, with the number of questions needed to pass the examination, and because test questions change from one administration to the next, statistical adjustments must be made to account for small differences in the overall difficulty of individual examinations. |
Speech Language Pathologist- School
Mobile Devices Scroll Across
Discipline | Speech Language Pathologist | |
---|---|---|
License/Certificate | Speech Language Pathologist | |
State Department | Rhode Island Department of Elementary and Secondary Education | |
State Department Hyperlink | http://www.ride.ri.gov/TeachersAdministrators/EducatorCertification.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | 3 yrs - 12th grade | |
Degree Level Requirement | Master's | |
Licensure Dependent on an Exam? | Pass a national examination in speech language pathology as required by the American Speech-Language Hearing Association (ASHA) or other national accrediting association as may be approved by the Board. the NTE Specialty Area Test in speech and language pathology administered by the Educational Testing Service (ETS), 600. |
Speech Language Pathologist
Mobile Devices Scroll Across
Discipline | Speech Language Pathologist |
License/Certificate | Speech Language Pathologist |
State Department | Speech Language Pathology and Audiology, Board of Examiners, Rhode Island Department of Health |
State Department Hyperlink | https://opengov.sos.ri.gov/GOVDirectoryPublic/GOVDirectoryMeetingDetails?EntityID=3365 |
Type of License/Certificate | Licensure/Certificate |
Age Range | Birth - Death |
Degree Level Requirement | Master's |
Licensure Specific Curriculum/Coursework | The requirement is the degree shall consist of course work in accordance with the current minimum requirements for the certificate of clinical competence issued by the American Speech Language Hearing Association (ASHA) or other national accrediting association as may be approved by the Board. |
Licensure Dependent on an Exam? | Pass a national examination in speech language pathology as required by the American Speech-Language Hearing Association (ASHA) or other national accrediting association as may be approved by the Board. the NTE Specialty Area Test in speech and language pathology administered by the Educational Testing Service (ETS), 600. |
Vision Specialist
Mobile Devices Scroll Across
Discipline | Vision Specialist | |
---|---|---|
License/Certificate | All Grades Special Education ? Visually Impaired Certificate (Pre?K ? Grade 12) | |
State Department | Rhode Island Department of Elementary and Secondary Education | |
State Department Hyperlink | http://www.ride.ri.gov/TeachersAdministrators/EducatorCertification.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | 3 yrs - 12th grade | |
Degree Level Requirement | Bachelor's | |
Licensure Require Specific Field or Clinical Work? | Completion of a minimum of 12 weeks of Student Teaching in this area and a minimum of 60 hours Field Experience prior to Student Teaching. | |
Licensure Dependent on an Exam? | Applicants must achieve a passing score of 160 on the Praxis II Principles of Learning and Teaching ? Grades K?6 (0622/5622) OR a passing score of 157 on the Praxis II Principles of Learning and Teaching - Grades 7-12 (0624/5624). Applicants prepared in a program where the language of instruction was not English must achieve a passing score of 64 on the Versant Pro Speaking and Writing assessments. | |
Alternative Route Provisional or temporary | Applicants can attain certification by completing a Rhode Island Approved Program for Educator Certification that is designed t prepare individuals working on an Alternate Route Preliminary Certificate. Alternate Route Preliminary Certificate The Alternate Route Preliminary Certificate is issued to individuals who are enrolled in an approved Rhode Island Alternate Roue Program (see standards in section 8.2.2.1) and who have been offered employment by a Rhode Island School district. |