Arkansas State Personnel Standards
Audiologist
Mobile Devices Scroll Across
Discipline | Audiologist | |
---|---|---|
License/Certificate | Audiology License | |
State Department | Arkansas Board of Examiners, Speech-Language Pathology and Audiology | |
State Department Hyperlink | https://www.healthy.arkansas.gov/programs-services/topics/arkansas-board-of-examiners-in-speech-language-pathology-and-audiology | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master’s or doctoral degree in communicative disorders | |
Licensure Require Specific Field or Clinical Work? | If the applicant holds only a master’s degree, the applicant shall submit evidence of no less than 36 weeks of full-time professional experience or its part-time equivalent | |
Licensure Dependent on an Exam? | Passing score on the PRAXIS, ASHA certification, or ABA certification |
Deaf and Hard of Hearing Specialist
Mobile Devices Scroll Across
Discipline | Deaf and Hard of Hearing Specialist | |
---|---|---|
License/Certificate | Special Education Hearing Specialist (K-12) | |
State Department | Arkansas Department of Education | |
State Department Hyperlink | https://dese.ade.arkansas.gov/Offices/educator-effectiveness/educator-licensure/licensure-assessments | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Kindergarten - 12th grade | |
Degree Level Requirement | Bachelor's in Hearing Specialist Special education program of study | |
Licensure Dependent on an Exam? | 1. Special Education: Education of Deaf and Hard of Hearing Students, 160 2. Special Education: Core Knowledge and Applications, 151 | |
Alternative Route Provisional or temporary | The Office of Educator Licensure shall issue an Additional Licensure Plan (ALP) to an individual holding a Standard License and employed in an out-of-area position. Successfully completes a minimum of three (3) hours of program-of-study coursework in the first year of the ALP and a minimum of six (6) hours of Department-approved program-of-study coursework in both the second and third years. |
Early Childhood Educator
Mobile Devices Scroll Across
Discipline | Early Childhood Educator | |
---|---|---|
License/Certificate | Early Childhood Endorsement (Ages 3-4) | |
State Department | Arkansas Department of Education | |
State Department Hyperlink | https://dese.ade.arkansas.gov/Offices/office-of-early-childhood/professional-development/-birth-pre-k-teaching-credential | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | 3 yrs - 4 yrs | |
Degree Level Requirement | Approved performance-based program of study | |
Licensure Dependent on an Exam? | Praxis II: #5023 Interdisciplinary Early Childhood Ed, cut score 160 | |
Additional requirements specific to Part C? | First Connections Early Intervention Certification | |
Additional requirements specific for schools? | Must possess a standard Arkansas educator license in Elementary Education K-6 |
Early Childhood Special Educator
Mobile Devices Scroll Across
Discipline | Early Childhood Special Educator | |
---|---|---|
License/Certificate | Age 3-4 Special Ed. Endorsement | |
State Department | Arkansas Department of Education | |
State Department Hyperlink | https://dese.ade.arkansas.gov/Offices/office-of-early-childhood/professional-development/-birth-pre-k-teaching-credential | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Age 3-4 | |
Degree Level Requirement | Bachelor's | |
Licensure Dependent on an Exam? | Praxis II: #5023 Interdisciplinary Early Childhood Ed., cut score 160 | |
Additional requirements specific for schools? | Must possess a standard Arkansas educator license in Special Education |
Early Childhood/Special Education Integrated Educator
Mobile Devices Scroll Across
Discipline | Early Childhood Special Ed. Integrated | |
---|---|---|
License/Certificate | Early Childhood/Special Ed. Integrated B-K | |
State Department | Arkansas Department of Education | |
State Department Hyperlink | https://dese.ade.arkansas.gov/Files/20201103151734_Early_Childhood_Special_Ed_Int_B-K.pdf | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth-Kindergarten | |
Degree Level Requirement | Bachelor's degree in early childhood/special education integrated B-K program of study | |
Licensure Dependent on an Exam? | Praxis II: #5023 Interdisciplinary Early Childhood Ed, cut score 160 | |
Additional requirements specific for schools? | Must possess a standard Arkansas educator license |
Family Therapist
Mobile Devices Scroll Across
Discipline | Family Therapist | |
---|---|---|
License/Certificate | Licensed Marriage & Family Therapist | |
State Department | Arkansas Board of Examiners in Counseling | |
State Department Hyperlink | https://www.healthy.arkansas.gov/programs-services/topics/arkansas-state-board-of-examiners-in-counseling#ABEClicensee | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Must have received a graduate degree that is primarily professional counseling in content from a regionally accredited institution. The graduate semester hours must meet or exceed the national academic and training content standards adopted by the Board or the Council for the Accreditation of Counseling and Related Educational Programs(CACREP). | |
Licensure Require Specific Field or Clinical Work? |
Must provide evidence of three thousand (3000) client contact hours of supervised experience, in marriage and family therapy acceptable to the Board.
|
|
Licensure Dependent on an Exam? |
Must demonstrate professional competencies by passing written examinations, and/or oral interviews as prescribed by the Board.
|
Nurse
Mobile Devices Scroll Across
Discipline | Nurse | |
---|---|---|
License/Certificate | Registered Nurse License | |
State Department | Arkansas Board of Nursing | |
State Department Hyperlink | https://healthy.arkansas.gov/programs-services/topics/arkansas-board-of-nursing/Pages/default.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Nursing degree from board-approved school in a registered nurse program. | |
Licensure Dependent on an Exam? | National Council for Licensure Exam-RN (NCLEX-RN) | |
Additional requirements specific for schools? | School Nurse: Registered Nurse/Registered Nurse Practitioner 1. Hold an active Professional Nursing License (RN) 2. 2 years licensed nursing experience (3 years preferred) 3. Current certification in Cardiopulmonary Resuscitation for healthcare providers with AED and First Aid 4. Current certification in Scoliosis, Hearing, Vision, and Growth (height and weight) screening |
Occupational Therapist
Mobile Devices Scroll Across
Discipline | Occupational Therapist | |
---|---|---|
License/Certificate | Occupational Therapy License | |
State Department | Arkansas Medical Board | |
State Department Hyperlink | https://www.armedicalboard.org/Professionals/OccupationalTherapistandAssistant.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master's | |
Licensure Require Specific Field or Clinical Work? | A minimum of 6 months of supervised fieldwork is required | |
Licensure Dependent on an Exam? | National Board for Certification of Occupational Therapy Exam | |
Additional requirements specific to Part C? | First Connections Early Intervention Certification |
Physical Therapist
Mobile Devices Scroll Across
Discipline | Physical Therapist | |
---|---|---|
License/Certificate | Physical Therapy Licensure | |
State Department | Arkansas Board of Physical Therapy | |
State Department Hyperlink | https://healthy.arkansas.gov/boards-commissions/boards/physical-therapy-arkansas-state-board/ | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Degree in physical therapy | |
Licensure Dependent on an Exam? | Jurisprudence exam: 70% and National Physical Therapy Examination (NPTE): pass 600 | |
Additional requirements specific to Part C? | First Connections Early Intervention Certification |
Psychologist
Mobile Devices Scroll Across
Discipline | Psychologist | |
---|---|---|
License/Certificate | Clinical Psychologist | |
State Department | Arkansas Psychology Board | |
State Department Hyperlink | http://www.psychologyboard.arkansas.gov | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement |
Has received a doctoral degree in psychology from an accredited institution recognized by the board as maintaining satisfactory standards at the time the degree was granted or, in lieu of a degree, a doctoral degree in a closely allied field if it is the opinion of the board that the training required therefor is substantially similar.
|
|
Licensure Require Specific Field or Clinical Work? |
Has had at least two (2) years of experience in psychology of a type considered by the board to be qualifying in nature with at least one (1) of those years being postdoctoral work.
|
|
Licensure Dependent on an Exam? | Examination for Professional Practice in Psychology (EPPP), 500 |
School Psychologist
Mobile Devices Scroll Across
Discipline | School Psychologist | |
---|---|---|
License/Certificate | School Psychology Specialist (SPS) certification | |
State Department | Arkansas Department of Education | |
State Department Hyperlink | https://dese.ade.arkansas.gov/Offices/educator-effectiveness/educator-licensure | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Kindergarten - 12th grade | |
Degree Level Requirement | Master's | |
Licensure Require Specific Field or Clinical Work? | Two hours of Family and Community Engagement; Two hours of child maltreatment training; two hours of teen suicide awareness and prevention; and one hour of dyslexia awareness. | |
Licensure Dependent on an Exam? | School Psychologist: 159; For National Certification: Applicants must achieve a passing score (165) on the National School Psychology Examination administered by the Educational Testing Service. | |
Additional requirements specific for schools? | 60 hours of graduate level coursework in the area, from an accredited state approved college or university, in School Psychology or Psychology and documenting the applicant's successful completion of a graduate-level, accredited School Psychology program. An Ancillary License may reflect the highest earned degree awarded to the licensee in School Psychology, Psychology, or Counseling, if the degree was awarded by an accredited school psychology program. |
Social Worker
Mobile Devices Scroll Across
Discipline | Social Worker | |
---|---|---|
License/Certificate | Licensed Master Social Worker (LMSW) | |
State Department | Arkansas Social Work Licensing Board | |
State Department Hyperlink | http://www.arkansas.gov/swlb/index.html | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Masters degree from an accredited social work program in an accredited institution approved by the Council on Social Work Education | |
Licensure Dependent on an Exam? | Association of Social Work Boards (ASWB) Master's Examination |
Speech Language Pathologist
Mobile Devices Scroll Across
Discipline | Speech-Language Pathologist | |
---|---|---|
License/Certificate | Speech and Language Pathologist (SLP-CCC) | |
State Department | Arkansas Board of Examiners, Speech-Language Pathology and Audiology | |
State Department Hyperlink | https://www.healthy.arkansas.gov/programs-services/topics/abespa-application-information | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master's degree or doctoral degree in communicative disorders | |
Licensure Require Specific Field or Clinical Work? | 36 weeks | |
Licensure Dependent on an Exam? | Passage of a national exam (Praxis) NTE score report sent directly to our office from Educational Testing Services; Praxis II Speech-Language Pathologist pass: 600 | |
Additional requirements specific to Part C? | First Connections Early Intervention Certification | |
Additional requirements specific for schools? | Ancillary License Requirements 4.01 The Office of Educator Licensure shall issue an Ancillary License in Speech-Language Pathology or School Psychology upon receipt of the following from an applicant, whether or not the applicant is licensed in another state: 4.01.3 An official score report reflecting passing scores, as approved by the State Board, on the specialty area assessment for Speech Pathology or School Psychology as mandated by the State Board; 4.01.4.1 An official transcript documenting an awarded master's or higher degree, from an accredited college or university, in Speech-Language Pathology, and either: 4.01.4.1.1 Successful completion of a graduate-level, accredited Speech-Language Pathology program; or 4.01.4.1.2 Certification of Clinical Competence in Speech-Language Pathology from the American Speech-Language-Hearing Association; Praxis Prin. of Learning & Teaching, test # 0621 pass: 157; SLP #0330 pass: 600 |
Vision Specialist
Mobile Devices Scroll Across
Discipline | Vision Specialist | |
---|---|---|
License/Certificate | Special Education Visual Specialist (K-12) | |
State Department | Arkansas Department of Education | |
State Department Hyperlink | https://dese.ade.arkansas.gov/Files/Sp._Ed._Visual_Specialist_K-12_Oct_2021_20211006132114.pdf | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Kindergarten - 12th grade | |
Degree Level Requirement | Bachelor's | |
Licensure Dependent on an Exam? |
Praxis II: Special Education: Core Knowledge and Applications, test #5354 Minimum score required: 151 AND Praxis II: Special Education: Teaching Student with Visual Impairments, test #5282 Minimum score required: 163
|
|
Additional requirements specific for schools? | Must possess a standard Arkansas educator license |