Arkansas State Personnel Standards
Audiologist
Mobile Devices Scroll Across
Discipline | Audiologist | |
---|---|---|
License/Certificate | Audiology License | |
State Department | Arkansas Board of Examiners, Speech-Language Pathology and Audiology | |
State Department Hyperlink | https://www.abespa.com/applicants/ | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Doctorate | |
Licensure Dependent on an Exam? | Praxis Examination in Audiology (0342), pass:170 |
Deaf and Hard of Hearing Specialist
Mobile Devices Scroll Across
Discipline | Deaf and Hard of Hearing Specialist | |
---|---|---|
License/Certificate | Special Education Hearing Specialist (K-12) | |
State Department | Arkansas Department of Education | |
State Department Hyperlink | http://www.arkansased.gov/divisions/educator%20effectiveness/educator-licensure | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Kindergarten - 12th grade | |
Degree Level Requirement | Bachelor's | |
Licensure Dependent on an Exam? | 1. Special Education: Education of Deaf and Hard of Hearing Students, 160 2. Special Education: Core Knowledge and Applications, 151 | |
Alternative Route Provisional or temporary | The Office of Educator Licensure shall issue an Additional Licensure Plan (ALP) to an individual holding a Standard License and employed in an out-of-area position. Successfully completes a minimum of three (3) hours of program-of-study coursework in the first year of the ALP and a minimum of six (6) hours of Department-approved program-of-study coursework in both the second and third years. |
Early Childhood Educator
Mobile Devices Scroll Across
Discipline | Early Childhood Educator | |
---|---|---|
License/Certificate | Early Childhood Regular Education (Ages 3-4) | |
State Department | Arkansas Department of Education | |
State Department Hyperlink | http://www.arkansased.gov/divisions/educator%20effectiveness/educator-licensure | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | 3 yrs - 4 yrs | |
Degree Level Requirement | Bachelor's | |
Licensure Dependent on an Exam? | 1. Praxis Principles of Learning & Teaching, test # 0621 or 5621, minimum score: 157 2. Early Childhood: Content Knowledge # 5022 or 0022, pass: 157 | |
Additional requirements specific to Part C? | First Connections Early Intervention Certification |
Early Childhood Special Educator
Mobile Devices Scroll Across
Discipline | Early Childhood Special Educator | |
---|---|---|
License/Certificate | Special Education Early Childhood Instructional Specialist (Pre-K - 4th grade) | |
State Department | Arkansas Department of Education | |
State Department Hyperlink | http://www.arkansased.gov/divisions/educator%20effectiveness/educator-licensure | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | PreK - 4th grade | |
Degree Level Requirement | Bachelor's | |
Licensure Dependent on an Exam? | 1. Praxis Principles of Learning & Teaching, test # 0621, minimum score: 159 2. Praxis II: Special Education: Core Knowledge and Applications, test #0354, minimum score required: 151 |
Family Therapist
Mobile Devices Scroll Across
Discipline | Family Therapist | |
---|---|---|
License/Certificate | Licensed Marriage & Family Therapist | |
State Department | Arkansas Board of Examiners in Counseling | |
State Department Hyperlink | https://abec.statesolutions.us/applicants/ | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master's | |
Licensure Require Specific Field or Clinical Work? | The Core Curriculum Summary required as part of licensure application and refers to graduate course content area requirements every applicant for licensure must satisfy. Before filling out the Summary, please refer to the relevant descriptions of the core content areas. (abstracted pages 17-18 of The American Association for Marriage & Family Therapy [AAMFT]. | |
Licensure Dependent on an Exam? | National Counseling Examination and Oral Exam pass/fail; or The Association of Marital and Family Therapy Regulatory Board's (AMFTRB) Examination in Marital and Family Therapy |
Nurse
Mobile Devices Scroll Across
Discipline | Nurse | |
---|---|---|
License/Certificate | Registered Nurse License | |
State Department | Arkansas Board of Nursing | |
State Department Hyperlink | http://www.arsbn.org/licensing | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Bachelor's | |
Licensure Dependent on an Exam? | National Council Licensure Exam (NCLEX) | |
Additional requirements specific for schools? | School Nurse: Registered Nurse/Registered Nurse Practitioner 1. Hold an active Professional Nursing License (RN) 2. 2 years licensed nursing experience (3 years preferred) 3. Current certification in Cardiopulmonary Resuscitation for healthcare providers with AED and First Aid 4. Current certification in Scoliosis, Hearing, Vision and Growth (height and weight) screening |
Occupational Therapist
Mobile Devices Scroll Across
Discipline | Occupational Therapist | |
---|---|---|
License/Certificate | Occupational Therapy License | |
State Department | Arkansas Medical Board | |
State Department Hyperlink | https://www.armedicalboard.org/Professionals/OccupationalTherapistandAssistant.aspx | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master's | |
Licensure Require Specific Field or Clinical Work? | Minimum of 6 months supervised fieldwork is required | |
Licensure Dependent on an Exam? | National Board for Certification of Occupational Therapy Exam | |
Additional requirements specific to Part C? | First Connections Early Intervention Certification |
Physical Therapist
Mobile Devices Scroll Across
Discipline | Physical Therapist | |
---|---|---|
License/Certificate | Physical Therapy Licensure | |
State Department | Arkansas Board of Physical Therapy | |
State Department Hyperlink | http://www.arptb.org/licensure/index.html | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master's | |
Licensure Dependent on an Exam? | Jurisprudence exam: 70% and National Physical Therapy Examination (NPTE): pass 600 | |
Additional requirements specific to Part C? | First Connections Early Intervention Certifcation |
Psychologist
Mobile Devices Scroll Across
Discipline | Psychologist | |
---|---|---|
License/Certificate | Clinical Psychologist | |
State Department | Arkansas Psychology Board | |
State Department Hyperlink | http://www.psychologyboard.arkansas.gov | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Doctorate | |
Licensure Require Specific Field or Clinical Work? | 2 years | |
Licensure Dependent on an Exam? | Examination for Professional Practice in Psychology (EPPP), 500 |
School Psychologist
Mobile Devices Scroll Across
Discipline | School Psychologist | |
---|---|---|
License/Certificate | School Psychology License | |
State Department | Arkansas Department of Education | |
State Department Hyperlink | http://www.arkansased.gov/divisions/educator%20effectiveness/educator-licensure | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Kindergarten - 12th grade | |
Degree Level Requirement | Master's | |
Licensure Dependent on an Exam? | School Psychologist: 159 ; For National Certification: Applicants must achieve a passing score (165) on the National School Psychology Examination administered by the Educational Testing Service. |
Social Worker
Mobile Devices Scroll Across
Discipline | Social Worker | |
---|---|---|
License/Certificate | Licensed Master Social Worker (LMSW) | |
State Department | Arkansas Social Work Licensing Board | |
State Department Hyperlink | http://www.arkansas.gov/swlb/index.html | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master's | |
Licensure Dependent on an Exam? | Association of Social Work Boards (ASWB) Master's Examination |
Speech Language Pathologist
Mobile Devices Scroll Across
Discipline | Speech Language Pathologist | |
---|---|---|
License/Certificate | Speech and Language Pathologist (SLP-CCC) | |
State Department | Arkansas Board of Examiners, Speech-Language Pathology and Audiology | |
State Department Hyperlink | https://www.abespa.com/applicants/ | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Birth - Death | |
Degree Level Requirement | Master's | |
Licensure Require Specific Field or Clinical Work? | 36 weeks | |
Licensure Dependent on an Exam? | Passage of a national exam (Praxis) NTE score report sent directly to our office from Educational Testing Services; Praxis II Speech-Language Pathologist pass: 600 | |
Additional requirements specific to Part C? | First Connections Early Intervention Certifcation | |
Additional requirements specific for schools? | Ancillary License Requirements 4.01 The Office of Educator Licensure shall issue an Ancillary License in Speech Language Pathology or School Psychology upon receipt of the following from an applicant, whether or not the applicant is licensed in another state: 4.01.3 An official score report reflecting passing scores, as approved by the State Board, on the specialty area assessment for Speech Pathology or School Psychology as mandated by the State Board; 4.01.4.1 An official transcript documenting an awarded master's or higher degree, from an accredited college or university, in Speech Language Pathology, and either: 4.01.4.1.1 Successful completion of a graduate-level, accredited Speech-Language Pathology program; or 4.01.4.1.2 Certification of Clinical Competence in Speech-Language Pathology from the American Speech-Language-Hearing Association; Praxis Prin. of Learning & Teaching, test # 0621 pass: 157; SLP #0330 pass: 600 |
Vision Specialist
Mobile Devices Scroll Across
Discipline | Vision Specialist | |
---|---|---|
License/Certificate | Special Education Visual Specialist (K-12) | |
State Department | Arkansas Department of Education | |
State Department Hyperlink | http://www.arkansased.gov/divisions/educator%20effectiveness/educator-licensure | |
Type of License/Certificate | Licensure/Certificate | |
Age Range | Kindergarten - 12th grade | |
Degree Level Requirement | Bachelor's | |
Licensure Dependent on an Exam? | 1) Special Education: Core Knowledge and Applications, pass 151
2) Special Education: Teaching Students with Visual Impairments, pass 163 |